FB conveyor chains for efficient material transport
(DIN 8165, 8167, SMS1689)
FB Ketten is one of the leading European manufacturers and suppliers of conveyor chains and special chains. We are specialists in this field and offer high-quality solutions for your applications as your partner for efficient material transport with conveyor chains in Germany.
We manufacture bush conveyor chains, also known as plate link chains, in accordance with DIN 8165, 8167, SMS1689 and in special dimensions. State-of-the-art production processes in combination with the use of high-quality, original Scandinavian materials guarantee consistent quality at the highest level. With the FB special materials FB1000, BM311 and SB27, we set standards in terms of durability, wear resistance and operational reliability.
Support
Start your request here!
Welded conveyor chains
FB is the leading manufacturer of welded bush conveyor chains. High-quality FB plate link chains with welded pins and bushes are now manufactured on six production lines. The optimum selection of materials combined with fully automated production processes guarantees consistent quality at the highest level.
The results speak for themselves:
- 30% increase in breaking force
- Significant increase in operational safety
- New standards in terms of safety and cost-effectiveness
Scraper chain with attachments
Alternatively, we can supply you with ready-to-install chains, with carriers or brackets, plastic attachments or spacers. With our CNC-controlled robot welding lines, we produce dimensionally accurate welds for the highest loads.
A plate link chain with attachments can be found in numerous applications, e.g. in the following sectors:
- Wood industry
- recycling
- Bulk material conveyors
- power stations
- Food industry and many more.
Structure of the FB conveyor chain
In standard, the conveyor chain, generally also referred to as a plate link chain, basically consists of the individual components pin, bush and plates. Rollers are often also installed, which can be designed as a protective roller (type B), track roller (type C), flanged roller (type D) or as an off-centre roller (type E) in the case of asymmetrically link plate chains. If no roller is assembled, this corresponds to type A. There are DIN versions according to DIN8165, DIN8167 and SMS1698 for the dimensions. In addition, there are also numerous special designs with different dimensions, which we at FB are happy to manufacture according to your specifications!
FB conveyor chains according to DIN8167 (ISO 1977)
DIN Nn. | Breaking load in kN |
Tensile Strength in N |
Pitch p |
Inner width b1 |
Pin d1 |
Bush d2 |
Roller type B d3 |
Rolle type C d4 / d5 |
Rolle type D d6 x e |
Plates h1 x s |
Asymmetric plates h2/h3 |
---|---|---|---|---|---|---|---|---|---|---|---|
M40 | 40 | 5.700 | 63 80 100 125 | 20 | 8,5 | 12,5 | 18 | 36 | 42/13,5 | 25x4 | 33/22,5 |
M56 | 56 | 8.000 | 63 80 100 125 | 24 | 10 | 15 | 21 | 42 | 50/17 | 30x4 | 45/30 |
M80 | 80 | 11.400 | 80 100 125 160 | 28 | 12 | 18 | 25 | 50 | 60/20 | 35x5 | 50/32,5 |
M112 | 112 | 16.000 | 80 100 125 160 | 32 | 15 | 21 | 30 | 60 | 70/22 | 40x6 | 60/40 |
M160 | 160 | 22.800 | 100 125 160 200 | 37 | 18 | 25 | 36 | 70 | 85/25,5 | 50x7 | 70/45 |
M224 | 224 | 32.000 | 100 125 160 200 | 43 | 21 | 30 | 42 | 85 | 100/30 | 60x8 | 90/60 |
M315 | 315 | 45.000 | 160 200 250 315 | 48 | 25 | 36 | 50 | 100 | 120/33 | 70x10 | 100/65 |
M450 | 450 | 64.000 | 200 250 315 400 | 56 | 30 | 42 | 60 | 120 | 140/37 | 80x12 | 120/80 |
M630 | 630 | 90.000 | 250 315 400 500 | 66 | 36 | 50 | 70 | 140 | 170/45 | 100x14 | - |
(M900) | 900 | 128.000 | 250 315 400 500 | 78 | 44 | 60 | 85 | 170 | 210/52 | 120x15 | - |
M900 | 900 | 128.000 | 250 315 400 500 | 78 | 44 | 60 | 85 | 170 | 210/52 | 120x16 | - |
FB conveyor chain according to DIN8165
DIN No. | Breaking load in kN |
Tensile strength in N |
Pitch p |
Inner width b1 |
Pin d1 |
Bush d2 |
Roller type B d3 |
Roller type C d4 / d5 |
Roller type D d5/d6 |
Plates h1 x s |
Asymmetrical plates h2/h3 |
---|---|---|---|---|---|---|---|---|---|---|---|
(FV40) | 40 | 6.700 | 40 50 63 80 100 | 18 | 10 | 15 | 20 | 32 | 40/48 | 25x4 | 35/22 |
FV40 | 40 | 6.700 | 40 50 63 80 100 | 18 | 10 | 15 | 20 | 32 | 40/48 | 26x3 | 35/22 |
FV63 | 63 | 10.500 | 63 80 100 125 | 22 | 12 | 18 | 26 | 40 | 50/60 | 30x4 | 40/25 |
FV90 | 90 | 15.000 | 63 80 100 125 | 25 | 14 | 20 | 30 | 48 | 63/73 | 35x5 | 45/27,5 |
FV112 | 112 | 18.700 | 63 80 100 125 160 | 30 | 16 | 22 | 32 | 55 | 72/87 | 40x6 | 50/30 |
FV140 | 140 | 23.400 | 100 125 160 200 | 35 | 18 | 26 | 36 | 60 | 80/95 | 45x6 | 60/37,5 |
FV180 | 180 | 30.000 | 100 125 160 200 | 45 | 20 | 30 | 42 | 70 | 100/120 | 50x8 | 70/45 |
FV250 | 250 | 41.700 | 125 160 200 250 | 55 | 26 | 36 | 50 | 80 | 125/145 | 60x8 | 80/50 |
FV315 | 315 | 52.500 | 160 200 250 315 | 65 | 30 | 42 | 60 | 90 | 140/170 | 70x10 | 90/55 |
FV400 | 400 | 66.700 | 160 200 250 315 | 70 | 32 | 44 | 60 | 100 | 150/185 | 70x12 | 90/55 |
FV500 | 500 | 83.400 | 160 200 250 315 | 80 | 36 | 50 | 70 | 110 | 160/195 | 80x12 | 100/60 |
FV630 | 630 | 105.000 | 200 250 315 400 | 90 | 42 | 56 | 80 | 120 | 170/210 | 100x12 | 120/70 |
FB conveyor chain SMS 1698
DIN No. | Breaking load in kN |
Tensile strength in N |
Pitch p |
Inner width b1 |
Pin d1 |
Bush d2 |
Roller type C d4 / d5 |
Plates h1 x s (Inner plates) |
Asymmetrical plates h2/h3 |
Outer plates s normal/heavy |
---|---|---|---|---|---|---|---|---|---|---|
3,5 | 35 | 5.800 | 50 63 80 100 | 18 | 10 | 15 | 32 | 25x4 | 35/22,5 | 4/6 |
5,5 | 55 | 9.160 | 50 63 80 100 | 22 | 12 | 18 | 40 | 30x4 | 40/25 | 4/6 |
8,5 | 85 | 14.100 | 63 80 100 150 | 25 | 14 | 20 | 50 | 35x5 | 50/32,5 | 5/8 |
12,5 | 125 | 20.800 | 100 150 200 | 35 | 18 | 26 | 60 | 40x6 | 60/40 | 6/8 |
18 | 180 | 30.000 | 100 150 200 250 | 45 | 20 | 30 | 70 | 50x6 | 78/45 | 6/10 |
24 | 240 | 40.000 | 100 150 200 250 | 55 | 26 | 36 | 80 | 60x8 | 80/50 | 8/12 |
30 | 300 | 50.000 | 150 200 250 | 65 | 30 | 42 | 90 | 70x8 | 90/55 | 8/12 |
40 | 400 | 66.600 | 150 200 250 | 80 | 36 | 50 | 110 | 80x12 | 110/70 | 12/12 |
65 | 650 | 108.300 | 150 200 250 | 80 | 36 | 50 | 110 | 90x15 | 120/75 | 15/15 |
Many of these designs are available from stock. You can find information on other conveyor chains, hollow pin chains and matching attachments in our data sheet.